Spread-a-Bale Maxi
Specifications
Standard Rear Mounted | ||
Machine width | 1.735m | 5’8” |
Machine length | 3.650m | 11’11” |
Machine head height | 1.465m | 4’9” |
Bale guard height | 1.465m | 4’9” |
Machine body length | 3.115m | 10’2” |
Raised head height | 2.800 | 9’2” |
Maximum bale width | 1.200m | 4’0” |
Maximum bale length | 2.500m | 8’0” |
Maximum rectangular bale height | 1.300m | 4’0” |
Maximum round bale diameter | 1.800m | 6’0” |
Machine weight | 1,086kg | 2,394lbs |
Maximum bale weight | 600kg | 1,323lbs |
Machine + bale weight | 1,686kg | 3,717lbs |
Single Side Mounted | ||
Machine width | 3.650m | 11’11” |
Machine length | 1.900m | 6’3” |
Machine head height | 1.465m | 4’9” |
Machine weight | 1,410kg | 3,108lbs |
Maximum bale weight | 600kg | 1,322lbs |
Machine + bale weight | 2,010kg | 4,430lbs |
Round bale | 1.800m | 6’0” |
Rectangular bale width | 1.200m | 4’0” |
Rectangular bale height | 1.300m | 4’0” |
Oil flow | 55 l/min | 14.5 g/min |
Distance thrown | 6 – 9m | 20’ – 30’ |
For more information and prices, please get in touch.
Interested?