Spread-a-Bale Midi
Specifications
Standard Rear Mounted | ||
Machine width | 1.735m | 5’8” |
Machine length | 3.650m | 11’11” |
Machine head height | 1.150m | 3’9” |
Bale guard height | 1.150m | 3’9” |
Machine body length | 3.115m | 10’2” |
Raised head height | 2.480m | 8’2” |
Maximum bale width | 1.200m | 4’0” |
Maximum bale length | 2.500m | 8’0” |
Maximum rectangular bale height | 1.000m | 3’0” |
Maximum round bale diameter | 1.600m | 5’6” |
Machine weight | 1,010kg | 2,226lbs |
Maximum bale weight | 450kg | 992lbs |
Machine + bale weight | 1,460kg | 3,218lbs |
Single Side Mounted | ||
Machine width | 3.650m | 11’11” |
Machine length | 1.900m | 6’3” |
Machine head height | 1,135m | 3’3” |
Machine weight | 1,335kg | 2,943lbs |
Maximum bale weight | 450kg | 992lbs |
Machine + bale weight | 1,785kg | 3,935lbs |
Round bale | 1.600m | 5’6”lbs |
Rectangular bale width | 1.200m | 4’0” |
Rectangular bale height | 1.000m | 3’0” |
Oil flow | 55 l/min | 14.5 |
Distance thrown | 6 – 9m | 20’ – 30’ |
For more information and prices, please get in touch.
Interested?